Saturday 7th November
Johnstone Hub | Teams highlighted below are responsible for Covid Compliance | ||
9am | |||
East End | v | Harmony Row Reds | |
Port Glasgow Juniors Black | v | Westerton Wanderers | |
10am | |||
Thorn Athletic Blues | v | Houston United Yellow | |
Glenvale AFC | v | Gleniffer Thistle | |
11am | |||
Renton Craigandro Red | v | Port Glasgow BC | |
Port Glasgow Juniors White | v | St Peters Red | |
12pm | |||
Gleniffer Thistle Black | v | Westerton Academy | |
St Peters Black | v | Houston United Red | |
KGV | |||
9am | |||
Renfrew FC white | v | Renfrew Victoria YFC | |
Westerton City | v | Erskine YFC Red | |
10am | |||
Parkmoor FC Claret | v | St Convals Linwood Black | |
Houston United Black | v | Renton Craigandro Black | |
11am | |||
Erskine YFC | v | Morton Community White | |
Ralston | |||
11.30am | |||
St Convals Linwood Green | v | Thorn Athletic Whites | |
12.30am | |||
Glenvale AFC Black | v | Renfrew FC blue | |
St Andrews BC Blue | v | St Mirren Youth White | |
Harmony Row | |||
9am | |||
Parkmoor FC Sky | v | St Mirren Youth Black | |
Linwood Rangers | v | Harmony Row Black |
10am
Morton Community Blues v Harmony Row Whites